Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALM SPRINGS 801 | R3 200 000 | 2 Bedrooms | 98 m2 | 98 m2 | - | - | D23 | C98 | SB33 (12m2) | R5 700 |
PALM SPRINGS 510 | R3 200 000 | 2 Bedroom | 97 m2 | 97 m2 | - | - | F17 | A10 | - | R5193.28 |
PALM SPRINGS 309 | R2 500 000 | 1 Bedroom | 65 m2 | 65 m2 | - | - | - | C88 | - | R3675 |
PALM SPRINGS 207 | R3 300 000 | 2 Bedrooms | 77m2 m2 | 77m2 m2 | 10m2 m2 | - | F26 | C93 | S30 | R4195 |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALM GROVE 508 | R5 500 000 | 3 Bedroom | 118 m2 | 118 m2 | 11 m2 | - | - | B50 & B51 | - | R6366 |
PALM GROVE 208 | R5 500 000 | 3 Bedroom | 118m2 m2 | 118m2 m2 | 29m2 m2 | - | - | C69 & C70 | SG36 | SOLD |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALME ROYALE 605 | R7 800 000 | 3 Bedroom | 159 m2 | 159 m2 | 14 m2 | - | P1 | A19 | A19 ( 8.7m2) | R8918.40 |
PALM ROYALE 702 | R8950000 | 3 Bedroom | 182m2 m2 | 182m2 m2 | 27m2 m2 | - | - | C23 & C28 | C23 (5.7m2) | R8700 |
PALM ROYALE 306 | R4 500 000 | 2 Bedroom | 100 m2 | 100 m2 | 17 m2 | - | - | AA11 & AA13 | AA11 (5,5m2) | R5 543 |
PALM ROYALE 203 | R3 985 000 | 2 Bedroom | 96 m2 | 96 m2 | 12 m2 | - | D9 | AA9 | N/A | SOLD |
PALM ROYALE 601 | R4 000 000 | 2 Bedroom | 110 m2 | 110 m2 | - | - | - | AA15 | - | SOLD |
PALM ROYALE 703 | R9750000 | 2 Bedroom with study | 152m2 m2 | 152m2 m2 | 29m2 m2 | - | E10 | C19 | C19 (6.6m2) | R11000 |
PALM ROYALE 201 | R3 700 000 | 2 Bedrooms | 104m2 m2 | 104m2 m2 | - | - | - | B10 | E14 | R5 643 |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALME D’OR 801 | R8 750 000 | 3 Bedroom | 162 m2 | 162 m2 | 23 m2 | - | G22 | B33 | SB33 (7m2) | R9 651 |
PALME D ‘ OR 704 | R4 500 000 | 2 Bedrooms | 99 m2 | 99 m2 | - | 20 m2 | - | B8 | SB3 (6m2) and SL7 (1.7m2) | R6 358 |
PALME D’OR 902 | R6 850 000 | 2 Bedroom | 140 m2 | 140 m2 | 22 m2 | - | E35 | B28 | SB4 (6m2) | R7703.23 |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALM BROOK 604 | R4 600 000 | 2 Bedroom | 99 m2 | 99 m2 | 20 m2 | - | G52 | B24 | SB5 and SL9 | R6500 |
PALM BROOK 1101 | R9 950 000 | 3 Bedroom | 158 m2 | 158 m2 | 23 m2 | - | - | B2 & B49 | SB14 (9m2) | R |
PALM BROOK G01 | R6 400 000 | 2 Bedroom GARDEN APARTMENT | 137 m2 | 137 m2 | 34 m2 | 37m2 EXCLUSIVE USE GARDEN AREA m2 | G12 | B36 | SB8 (7m2) | SOLD |
PALM BROOK 105 | R4 275 000 | 2 Bedroom | 99 m2 | 99 m2 | 23 m2 | - | - | B4 | - | R6378 |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALME VUE 702 | R8 500 000 | 2 Bedrooms + Study | 163 m2 | 163 m2 | - | 22 m2 | - | B12 and B38 | SB8 7m2 | SOLD |
PALME VUE 701 | R10 250 000 | 2 Bedroom with study | 161 m2 | 161 m2 | 23 m2 | - | G44 | B11 & B33 | SB5 (5m2) | R10 500 |
PALME VUE 1103 | R12 800 000 | 2 Bedroom with study | 204 m2 | 204 m2 | 43 m2 | - | - | B33 & B47 | SB13( 9m2) | R15 000 |