Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALM SPRINGS 501 | R3 500 000 | 2 Bedroom | 94 m2 | 94 m2 | - | - | F7 | A15 | - | R3 973.64 |
PALM SPRINGS 409 | R2 800 000 | 1 Bedroom | 65 m2 | 65 m2 | - | - | - | C17 | - | R1505.19 |
PALM SPRINGS 302 | R2 400 000 | 1 Bedroom | 65 m2 | 65 m2 | - | - | - | C78 | - | R3973.64 |
PALM SPRINGS 206 | R3 500 000 | 2 Bedroom | 88 m2 | 88 m2 | 9 m2 | - | E2 | D11 | - | SOLD |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALM GROVE 508 | R4 700 000 | 3 Bedroom | 118 m2 | 118 m2 | 11 m2 | - | - | B50 & B51 | - | SOLD |
PALM GROVE 607 | R3 200 000 | 2 bedroom | 77m2 m2 | 77m2 m2 | - | 10m2 m2 | H25 | C34 | - | R4786.62 |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALM ROYALE G04 | R12 000 000 | 3 BEDROOM | 198 m2 | 198 m2 | 44 m2 | - | - | C26 & C27 | C26 (8.6m2) | SOLD |
PALM ROYALE 902 | R8 500 000 | 3 Bedroom | 182 m2 | 182 m2 | 27 m2 | - | - | C18 & C2 | C18(8.7m2) | SOLD |
PALM ROYALE 702 | R8 450 000 | 3 Bedroom | 182 m2 | 182 m2 | 27 m2 | - | - | C23 & C28 | C23 (5.7m2) | SOLD |
PALM ROYALE 703 | R9 750 000 | 2 Bedroom with study | 152m2 m2 | 152m2 m2 | 29m2 m2 | - | E10 | C19 | C19 (6.6m2) | R9 450 |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALME D’OR 801 | R8 500 000 | 3 Bedroom | 162 m2 | 162 m2 | 23 m2 | - | G22 | B33 | SB33 (7m2) | SOLD |
PALME D ‘OR 602 | R7 000 000 | 3 bedroom | 161 m2 | 161 m2 | - | 23 m2 | - | G3 and G7 | SG3 (7m2) | SOLD |
PALME D ‘OR 401 | R7 800 000 | 3 bedroom | 161 m2 | 161 m2 | - | 23 m2 | G19 | B40 | SB40 (14m2) | SOLD |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALM BROOK 402 | R7 750 000 | 3 Bedroom | 161 m2 | 161 m2 | 22 m2 | - | - | B43 & B47 | SB3(9m2) | SOLD |
PALM BROOK 303 | R3 400 000 | 1 Bedroom with study | 78 m2 | 78 m2 | 20 m2 | - | - | B13 | - | SOLD |
Click on available unit to see detail
Apartment No | Price | Type | Total m2 | Internal m2 | Terrace m2 | Balcony m2 | Open Bay | U/C Bay | Store | Levy |
---|---|---|---|---|---|---|---|---|---|---|
PALME VUE 703 | R10 800 000 | 2 bed plus study | 179 m2 | 179 m2 | - | 43 m2 | - | B49 and B1 | SB15 | SOLD |
PALME VUE 504 | R4 850 000 | 2 bedroom | 99 m2 | 99 m2 | - | 23 m2 | G38 | B28 | SL5 and SB2 | SOLD |
PALME VUE 501 | R11 500 000 | 2 Bedroom with study | 161 m2 | 161 m2 | 23 m2 | - | - | B37 &;B42 | SB09 (5m2) | R12 037 |
PALME VUE 1103 | R12 800 000 | 2 Bedroom with study | 204 m2 | 204 m2 | 43 m2 | - | - | B32 & B47 | SB13( 9m2) | SOLD |